Bu məqalədə 1960-cı illərin Britaniya rok-qrupu olan "The Beatles"ın barabançısı Rinqo Starın diskoqrafiyası təqdim olunub. 1970-ci ilin yazında qrup dağılıb və Rinqo Star özünün solo karyerasına başlayıb.
![]() Rinqo Star 2007-ci ildə. | ||
Relizlər | ||
---|---|---|
↙Studiya albomları | 18 | |
↙Konsert albomları | 12 | |
↙Yığma albomlar | 5 | |
↙Sinqllar | 26 | |
↙Video albomlar | 2 | |
↙Qonaq kimi | 31 |
Ad | Albom | Hit-paradlarda tutduğu yüksək mövqe | Satış | Sertifikasiya | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] |
US [2] |
CAN [3] |
JPN [4][5] |
AUS [6] |
AUT [7] |
GER [8] |
NLD [9] |
NOR [10] |
SWE [11] | ||||
Sentimental Journey | 7 | 22 | 42 | 59 | 15 | — | — | — | 66 | — |
|
||
Beaucoups of Blues |
|
— | 65 | 34 | — | 33 | — | — | — | — | — | ||
Ringo |
|
7 | 2 | 1 | 10 | 2 | — | 28 | 7 | 5 | — | ||
Goodnight Vienna | 30 | 8 | 12 | 53 | 11 | 8 | 39 | — | 15 | — | |||
Ringo's Rotogravure | — | 28 | 35 | 18 | 19 | 10 | — | 16 | 14 | 19 | |||
Ringo the 4th |
|
— | 162 | 94 | 71 | 65 | — | — | — | — | — | ||
Bad Boy | — | 129 | — | — | 98 | — | — | — | — | — | |||
Stop and Smell the Roses | — | 98 | — | — | — | 13 | — | — | — | — | |||
Old Wave | — | — | — | — | — | — | — | — | — | — | |||
Time Takes Time |
|
— | — | — | — | — | 19 | — | — | — | 34 | ||
Vertical Man | 85 | 61 | — | — | — | — | 59 | — | — | — |
|
||
I Wanna Be Santa Claus |
|
— | — | — | — | — | — | — | — | — | — | ||
Ringo Rama | — | 113 | — | 289 | — | — | — | — | — | — | |||
Choose Love | — | — | — | — | — | — | — | — | — | — | |||
Liverpool 8 | 91 | 94 | — | 207 | — | 71 | 94 | — | — | 53 |
|
||
Y Not | — | 58 | — | — | — | — | 75 | — | — | — | |||
Ringo 2012 |
|
181 | 80 | — | — | — | 75 | 69 | — | — | — | ||
Postcards from Paradise |
|
— | — | — | — | — | — | — | — | — | — | ||
"—" bu işarə albomun heç bir hit-paradda yer tutmadığını bildirir. |
Ad | Albom |
---|---|
Ringo Starr and His All-Starr Band | |
Ringo Starr and His All Starr Band Volume 2: Live from Montreux |
|
4-Starr Collection |
|
Ringo Starr and His Third All-Starr Band-Volume 1 |
|
VH1 Storytellers |
|
King Biscuit Flower Hour Presents Ringo & His New All-Starr Band |
|
Extended Versions | |
Tour 2003 |
|
Ringo Starr and Friends |
|
Ringo Starr: Live at Soundstage |
|
Ringo Starr & His All Starr Band Live 2006 |
|
Live at the Greek Theatre 2008 |
|
Ad | Albom | Hit-paradlarda tutduğu yüksək mövqe | ||||
---|---|---|---|---|---|---|
UK [1] |
US [2] |
JPN [4][5] |
AUS [6] |
NOR [10] | ||
Blast from Your Past | — | 30 | 44 | 95 | 21 | |
Starr Struck: Best of Ringo Starr, Vol. 2 | — | — | — | — | — | |
The Anthology... So Far | — | — | — | — | — | |
Photograph: The Very Best of Ringo Starr |
|
26 | 130 | 84 | — | — |
"—" bu işarə albomun heç bir hit-paradda yer tutmadığını bildirir. |
Ad | Albom |
---|---|
Scouse the Mouse | |
Ringo 5.1: The Surround Sound Collection |
|
Ad | İl | Hit-paradlarda tutduğu yüksək mövqe | Albom | Sertifikasiya | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | US AC | UK [1] |
CAN [40] |
CAN AC [41] |
AUS [6] |
BEL [42] |
GER [43] |
NLD [44] |
NOR [10] |
SWI [45] |
JPN [46] | ||||
"Beaucoups of Blues" | 1970 | 87 | — | — | 35 | — | 66 | — | 43 | — | — | — | — | Beaucoups of Blues | |
"It Don't Come Easy" | 1971 | 4 | 24 | 4 | 1 | — | 3 | 9 | 5 | 7 | 5 | 5 | 30 | Blast From Your Past |
|
"Back Off Boogaloo" | 1972 | 9 | — | 2 | 2 | — | 14 | 23 | 12 | 7 | — | 8 | 58 | ||
"Photograph" | 1973 | 1 | 3 | 8 | 1 | 3 | 1 | 8 | 5 | 4 | 6 | 6 | 55 | Ringo |
|
"You're Sixteen" | 1 | 2 | 4 | 2 | 13 | 6 | 10 | 19 | 6 | 6 | — | 74 | |||
"Oh My My" | 1974 | 5 | 24 | — | 3 | — | 62 | 30 | 34 | 18 | — | — | — | ||
"Only You (And You Alone)" | 6 | 1 | 28 | 17 | 1 | 45 | 29 | 28 | — | — | — | 79 | Goodnight Vienna | ||
"Snookeroo" / | 3 | — | — | — | — | — | — | — | — | — | — | — | |||
"No No Song" | 1975 | 3 | — | — | 1 | — | — | — | — | — | — | — | — | ||
"It's All Down to Goodnight Vienna" | 31 | — | — | 13 | — | — | — | — | — | — | — | — | |||
"A Dose of Rock 'n' Roll" | 1976 | 26 | 44 | — | 20 | 43 | 37 | — | — | — | — | — | — | Ringo's Rotogravure | |
"Hey! Baby" | 74 | — | — | 66 | — | — | — | — | — | — | — | — | |||
"Las Brisas" | — | — | — | — | — | — | — | — | — | — | — | — | |||
"You Don't Know Me at All" | — | — | — | — | — | — | — | — | 24 | — | — | — | |||
"Wings" | 1977 | — | — | — | — | — | — | — | — | — | — | — | — | Ringo the 4th | |
"Drowning In The Sea Of Love" | — | — | — | — | — | — | — | — | — | — | — | — | |||
"Sneaking Sally Through The Alley" | — | — | — | — | — | — | — | — | — | — | — | — | |||
"Tango All Night" | — | — | — | — | — | — | — | — | — | — | — | — | |||
"Lipstick Traces (On a Cigarette)" | 1978 | — | — | — | — | — | — | — | — | — | — | — | — | Bad Boy | |
"Heart On My Sleeve" | — | — | — | — | — | — | — | — | — | — | — | — | |||
"Tonight" | — | — | — | — | — | — | — | — | — | — | — | — | |||
"Wrack My Brain" | 1981 | 38 | — | — | — | — | — | 32 | — | — | — | 10 | — | Stop and Smell the Roses | |
"Private Property" | 1982 | — | — | — | — | — | — | — | — | — | — | — | — | ||
"In My Car" | 1983 | — | — | — | — | — | — | — | — | — | — | — | — | Old Wave | |
"Weight of the World" | 1992 | — | — | 74 | 61 | — | — | — | 51 | — | — | 21 | — | Time Takes Time | |
"Don't Go Where The Road Don't Go" | — | — | — | — | — | — | — | — | — | — | — | — | |||
"La De Da" | 1998 | — | — | 63 | — | — | — | — | — | — | — | — | — | Vertical Man | |
"Never Without You" | 2003 | — | — | — | — | — | — | — | — | — | — | — | — | Ringo Rama | |
"Liverpool 8" | 2007 | — | — | 99 | — | — | — | — | — | — | — | — | — | Liverpool 8 | |
"The Official BBC Children In Need Medley" | 2009 | — | — | 1 | — | — | — | — | — | — | — | — | — | Non-album CD single | |
"Walk with You" | — | — | — | — | — | — | — | — | — | — | — | — | Y Not | ||
"Wings" | 2012 | — | — | — | — | — | — | — | — | — | — | — | — | Ringo 2012 | |
"—" bu işarə albomun heç bir hit-paradda yer tutmadığını bildirir. |
İl | Sinql | Artist | Hit-paradlarda tutduğu yüksək mövqe | Albom | |
---|---|---|---|---|---|
US Country | CAN Country | ||||
1989 | "Act Naturally" | Buck Owens | 27 | 62 | Act Naturally |
İl | Sinql | Albom |
---|---|---|
1998 | "King of Broken Hearts" | Vertical Man |
"One" | ||
1999 | "Come on Christmas, Christmas Come On" | I Wanna Be Santa Claus |
2003 | "Imagine Me There" | Ringo Rama |
2005 | "Fading in Fading Out" | Choose Love |
2014 | "I Wish I Was a Powerpuff Girl" | Non-album single |